Men's Gross Skins - Day 1
100%
Name   HDCP 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total GROSS/NET
Bassler, John 10/30/2023 6 5 5 6 4 3 5 3 5 5 4 7 4 5 5 4 5 3 6 84 GROSS
Boldt, Dan 10/30/2023 16 7 5 6 5 4 5 8 7 5 6 6 6 5 5 6 5 5 6 102 GROSS
Jones, Ed 10/30/2023 14 5 4 8 5 4 5 4 4 5 5 6 5 5 6 6 5 3 6 91 GROSS
Magin, Mike 10/30/2023 19 7 6 7 5 4 3 4 7 5 4 6 6 4 6 3 7 5 7 96 GROSS
Spencer, Mark 10/30/2023 2 5 4 4 5 4 4 5 5 5 5 4 5 5 4 3 4 4 5 80 GROSS
Thompson, Mike 10/30/2023 24 9 4 7 6 5 6 5 6 5 8 7 7 8 6 4 6 5 6 110 GROSS
Trinidad, Max 10/30/2023 6 6 5 5 5 4 6 3 5 5 3 4 4 5 5 4 5 5 6 85 GROSS
White, Scott 10/30/2023 18 8 7 5 5 2 5 5 7 6 8 7 7 6 6 6 6 6 10 112 GROSS
Total Skins =  10
Each Skin is worth:  8