Men's Gross Skins - Day 2
100%
Name   HDCP 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total GROSS/NET
Bassler, John 10/20/2021 4 5 5 7 3 5 5 2 5 4 6 6 6 5 4 3 6 5 5 87 GROSS
Bennett, Bert 10/20/2021 14 6 10 6 4 6 5 3 5 6 5 5 7 7 8 5 7 5 6 106 GROSS
Campbell, Don 10/20/2021 20 6 5 6 4 7 7 4 6 6 4 5 6 9 5 5 6 3 5 99 GROSS
Grace, Timothy 10/20/2021 4 5 5 4 4 5 4 5 5 4 5 7 5 5 5 3 5 4 5 85 GROSS
Hensley, Keith 10/20/2021 19 10 8 4 4 11 5 5 7 5 5 8 8 6 6 5 9 2 6 114 GROSS
Hudson, Jim 10/20/2021 11 6 5 5 5 9 5 4 4 5 6 5 5 5 7 4 7 3 4 94 GROSS
Huntzinger, Paul 10/20/2021 27 7 6 6 4 8 6 5 7 6 7 5 6 7 6 3 8 5 7 109 GROSS
Johnson, Ken 10/20/2021 11 7 6 6 4 10 6 4 5 5 4 5 7 5 8 3 7 2 6 100 GROSS
Lee, Bill 10/20/2021 13 8 6 4 5 6 6 3 7 4 6 5 6 6 7 4 7 4 4 98 GROSS
Leonard, Jerry 10/20/2021 10 5 7 3 5 5 5 3 5 4 5 6 5 7 5 3 6 5 4 88 GROSS
Mace, Richard 10/20/2021 12 6 5 4 3 6 5 3 5 4 4 8 6 8 5 4 5 5 5 91 GROSS
Maxfeldt, Don 10/20/2021 14 x x x x x 5 5 7 5 5 6 6 9 6 x x x x X GROSS
Newell, John 10/20/2021 13 6 7 5 4 8 6 5 6 4 4 6 5 5 5 4 6 2 6 94 GROSS
Sonnack, Mike 10/20/2021 6 6 4 4 4 6 4 4 5 5 5 5 4 4 4 3 5 2 6 80 GROSS
Sonnack, Terry 10/20/2021 11 6 5 4 3 8 5 8 4 4 5 7 6 5 6 3 6 5 7 97 GROSS
Taylor, Al 10/20/2021 0 7 5 4 3 5 4 3 4 4 5 4 5 5 7 2 5 5 6 83 GROSS
Trinidad, Max 10/20/2021 4 10 4 4 3 5 4 4 4 4 4 6 5 7 4 3 6 3 4 84 GROSS
Yuschak, Tom 10/20/2021 2 7 6 4 3 6 5 3 5 4 4 5 5 6 5 3 5 3 5 84 GROSS
Total Skins =  6
Each Skin is worth:  30