Reno, NV
WOMEN's FLIGHT 1: Total Total
Index HV WR LR Gross Net
Sandra Munio 17.3 83 90 94 267 211 Field Low Gross
Virginia Casal 19.0 90 98 93 281 220 Field Low Net
Catherine Cheng 7.9 84 96 92 272 247 Low Gross
Nancy Johnson 21.3 92 102 101 295 227 Low Net #1
Mary Jorgensen 20.1 100 98 98 296 231 Low Net #2
Loree McQueen 15.7 96 91 94 281 231 Low Net #3
Leila Lewis 18.1 97 102 101 300 242 Low Net #4
Janis Taylor 16.5 85 99 112 296 243
Krista McIntyre 19.4 96 106 107 309 247
Tricia Bringardner 23.0 101 111 118 330 256
Loralee Stroud 21.7 112 104 110 326 257
Barbara Lee 19.1 108 94 WD DNF DNF