Tri-Cities, WA
MEN's FLIGHT A: Total Total
Index SUNW COPT CALA Gross Net
Mark Spencer 7.5 75 68 83 226 202 Field Low Gross
Al Taylor 3.6 74 77 80 231 219 Low Gross
Robert Casal 16.3 83 83 97 263 210 Low Net #1
Ron Stroud 15.1 83 86 91 260 210 Low Net #2
Jim Hudson 17.6 90 90 89 269 211 Low Net #3
Larry Findling 12.3 87 84 85 256 215 Low Net #4
Kenneth Johnson 12.9 78 89 90 257 216 Low Net #5
Clyde Sincere 15.2 85 84 99 268 218 Low Net #6
Max Trinidad 9.4 80 80 91 251 220
Sid Whiting 15.2 83 95 96 274 224
James Gish 15.3 87 89 100 276 226
Bill Carroll 12.4 85 92 91 268 227
Alan Hargreaves 18.3 89 100 100 289 229
William Goodban 14.6 88 98 93 279 232
John Newell 15.3 88 95 100 283 233
Richard Wrathall  16.8 97 97 95 289 234
Peter Lucarelli 15.1 84 93 WD DNF DNF