Carmel, CA
MEN's FLIGHT D: Total Total
Index NCM CVR BAY Gross Net
Ed Saxon 20.1 102 98 105 305 237 Low Gross
Mike Brundy 20.0 106 102 99 307 239 Low Net #1
Larry Zahradnik 19.8 98 104 107 309 241 Low Net #2
Paul Huntzinger 18.7 99 100 110 309 244 Low Net #3
Bob Anuskiewicz 19.1 100 102 109 311 246 Low Net #4
Alan Mathews Flight Boundary Check - WomenFlight Size Check - WomenFlight Boundary Check - WomenFlight Size Check - WomenFlight Boundary Check - WomenFlight Size Check - WomenFlight Boundary Check - WomenFlight Size Check - WomenFlight Boundary Check - WomenFlight Size Check - WomenFlight Boundary Check - WomenFlight Size Check - Women
21.8
110 111 99 320 246 Low Net #5
Paul Harrod 22.3 115 105 105 325 249
Russell Pitkin 18.6 103 110 104 317 253
Don Sams 21.0 114 104 108 326 255
Hugh MacDiarmid 18.9 105 95 124 324 259
Jerry Pingree 19.1 113 103 110 326 261
Jack Ludwick 20.9 112 109 115 336 265
Will Chaney Flight Boundary Check - WomenFlight Size Check - WomenFlight Boundary Check - WomenFlight Size Check - WomenFlight Boundary Check - WomenFlight Size Check - Women
21.3
WD 107 WD DNF DNF
Flight Boundary Check - WomenFlight Size Check - WomenFlight Boundary Check - WomenFlight Size Check - WomenFlight Boundary Check - WomenFlight Size Check - Women