Lincoln, CA
MEN's FLIGHT B: Total Total
Index CVCC WCC TC Gross Net
Don Campbell 17.8 Flight Boundary Check - WomenFlight Size Check - WomenFlight Boundary Check - WomenFlight Size Check - WomenFlight Boundary Check - WomenFlight Size Check - Women
89
96 95 280 220 Low Gross
Lynn Piacitelli 18.0 92 101 96 289 229 Low Net #1
Hugh MacDiarmid 16.4 90 96 102 288 234 Low Net #2
Jerry Lipich 16.8 103 95 98 296 240 Low Net #3
Jim Wright 15.8 90 100 103 293 240 Low Net #4
Ken Johnson 17.3 98 100 100 298 241
Norm Zimmerman 18.3 Flight Boundary Check - WomenFlight Size Check - WomenFlight Boundary Check - WomenFlight Size Check - WomenFlight Boundary Check - WomenFlight Size Check - Women
99
103 105 307 246
Joseph Lee 17.2 99 107 109 315 258
Roger Folda 16.6 107 103 105 315 259
Norman Quigley 17.7 123 102 107 332 273
Charles Goldmann 16.8 104 97 WD DNF DNF
Peter Lucarelli 17.0 WD WD WD DNF DNF