Reno, NV
WOMEN's FLIGHT 1: Total Total
Index SOM RDH RDL Gross Net
Loree McQueen 13.1 97 88 82 267 224 Field Low Gross
Lily Leahy 9.7 94 83 90 267 235 Low Gross
Dianne Wheeler 17.3 98 83 91 272 215 Low Net #1
Carolyn Gularte 22.5 104 94 92 290 215 Low Net #2
Catherine Steel 15.8 99 88 89 276 224 Low Net #3
Millie Lucarelli 17.9 102 92 91 285 225 Low Net #4
Sharon McLaughlin 13.7 98 91 87 276 230 Low Net #5
Gail Lincoln 22.1 108 99 98 305 233 Low Net #6
Janis Taylor 12.3 104 86 86 276 236
Jamie Deak 21.4 109 105 96 310 239
Lee Pelletier 15.6 105 94 94 293 241
Sharon Garbarino 14.7 101 96 96 293 244
Claire George 21.1 113 99 106 318 249
Mary Whiting 20.9 115 101 102 318 249
Elayne Nance 21.9 119 106 111 336 264
Bert Winther 17.5 95 91 WD DNF DNF